.                                                                                                                        
PN: BP004EU
Model							Pure Power 12 850 W
Continuous power (W)							850
Peak power (W)							900
Form factor							Version 3.1
Form factor EPS 12V							Version 2.92
Topology							LLC + SR + DC/DC
Voltage (Vac)							100 - 240
Frequency (Hz)							50 - 60
Input current (A)							12 / 6
Power factor at 100% load							>0.98
Modern standby							✓
Power consumption in standby (W)							<0.1
Average life time (h / 25°C)							>100,000
Operating temperature up to (°C)							40
							
80 PLUS certification							Gold
Efficiency (%) at 230V, 2% load							66.6
Efficiency (%) at 230V, 10% load							88.9
Efficiency (%) at 230V, 20% load							92.2
Efficiency (%) at 230V, 50% load							92.7
Efficiency (%) at 230V, 100% load							90.5
							
Fan							Silence-optimized be quiet! fan
Fan size (mm)							120
Bearing technology							Rifle
Motor technology							4-pole fan motor
Max. fan speed (rpm)							2000
dB(A) at 10% load							8.7
dB(A) at 20% load							8.7
dB(A) at 50% load							9
dB(A) at 100% load							25.1
							
Multi-rail operation (12V rails)							0
12V single rail operation							✓
+3.3V (A)							22
+5V (A)							22
+12V1 (A)							70.9
-12V (A)							0,3
+5Vsb (A)							3
Max. combined power 12V (W)							850
Max. combined power 12VHPWR (W)							600
Max. combined power 3.3V + 5V (W)							120
Hold-up time at 100% load (ms)							17.34
Hold-up time at 80% load (ms)							21.5
Power good signal (ms)							100 - 150ms
							
Sleeved cables							✓
Flat cables							✓
Maximum cable length (cm)							55
Cable length to motherboard (cm)							60
No. of cables							8
ATX-Motherboard (20+4-pin)							1
P4+4 (CPU)							P4+4 (CPU)
P8 (CPU)							1
12VHPWR cables							1
PCI-e 6+2-pin (GPU)							3
SATA							6
PATA							1
							
OTP (over temperature protection)							✓
OCP (over current protection)							✓
OPP (over power protection)							✓
SCP (short circuit protection)							✓
OVP (over Voltage protection)							✓
UVP (under Voltage protection)							✓
SIP (Surge & Inrush protection)							✓
							
Dimensions without cable (L x W x H), (mm)							160 x 86 x 150
Weight (kg)							2.7
Color							Black
                        
                        .                                                                                                                        
PN: BP004EU
Model							Pure Power 12 850 W
Continuous power (W)							850
Peak power (W)							900
Form factor							Version 3.1
Form factor EPS 12V							Version 2.92
Topology							LLC + SR + DC/DC
Voltage (Vac)							100 - 240
Frequency (Hz)							50 - 60
Input current (A)							12 / 6
Power factor at 100% load							>0.98
Modern standby							✓
Power consumption in standby (W)							<0.1
Average life time (h / 25°C)							>100,000
Operating temperature up to (°C)							40
							
80 PLUS certification							Gold
Efficiency (%) at 230V, 2% load							66.6
Efficiency (%) at 230V, 10% load							88.9
Efficiency (%) at 230V, 20% load							92.2
Efficiency (%) at 230V, 50% load							92.7
Efficiency (%) at 230V, 100% load							90.5
							
Fan							Silence-optimized be quiet! fan
Fan size (mm)							120
Bearing technology							Rifle
Motor technology							4-pole fan motor
Max. fan speed (rpm)							2000
dB(A) at 10% load							8.7
dB(A) at 20% load							8.7
dB(A) at 50% load							9
dB(A) at 100% load							25.1
							
Multi-rail operation (12V rails)							0
12V single rail operation							✓
+3.3V (A)							22
+5V (A)							22
+12V1 (A)							70.9
-12V (A)							0,3
+5Vsb (A)							3
Max. combined power 12V (W)							850
Max. combined power 12VHPWR (W)							600
Max. combined power 3.3V + 5V (W)							120
Hold-up time at 100% load (ms)							17.34
Hold-up time at 80% load (ms)							21.5
Power good signal (ms)							100 - 150ms
							
Sleeved cables							✓
Flat cables							✓
Maximum cable length (cm)							55
Cable length to motherboard (cm)							60
No. of cables							8
ATX-Motherboard (20+4-pin)							1
P4+4 (CPU)							P4+4 (CPU)
P8 (CPU)							1
12VHPWR cables							1
PCI-e 6+2-pin (GPU)							3
SATA							6
PATA							1
							
OTP (over temperature protection)							✓
OCP (over current protection)							✓
OPP (over power protection)							✓
SCP (short circuit protection)							✓
OVP (over Voltage protection)							✓
UVP (under Voltage protection)							✓
SIP (Surge & Inrush protection)							✓
							
Dimensions without cable (L x W x H), (mm)							160 x 86 x 150
Weight (kg)							2.7
Color							Black